Chiefs of the Naval Staff

A list of the Chiefs of the Naval Staff (CNS) of the Indian Navy since independence:
 

  1. Vice Admiral R. D. Katari (22 April 1958 – 4 June 1962)
  2. Vice Admiral B. S. Soman (5 June 1962 – 3 March 1966)
  3. Admiral A. K. Chatterji (4 March 1966 – 28 February 1970)
  4. Admiral S. M. Nanda (1 March 1970 – 29 February 1972)
  5. Admiral S. N. Kohli (1 March 1973 – 28 February 1976)
     
  6. Admiral J. L. Cursetji (1 March 1976 – 28 February 1979)
  7. Admiral R. L. Pereira (1 March 1979 – 28 February 1982)
  8. Admiral O. S. Dawson (1 March 1982 – 30 November 1984)
  9. Admiral R. H. Tahiliani (1 December 1984 – 30 November 1987)
  10. Admiral J. G. Nadkarni (1 December 1987 – 30 November 1990)
     
  11. Admiral L. Ramdas (1 December 1990 – 30 September 1993)
  12. Admiral V. S. Shekhawat (1 October 1993 – 30 September 1996)
  13. Admiral Vishnu Bhagwat (1 October 1996 – 30 December 1998)
  14. Admiral Sushil Kumar (30 December 1998 – 29 December 2001)
  15. Admiral Madhvendra Singh (29 December 2001 – 31 July 2004)
     
  16. Admiral Arun Prakash (31 July 2004 – 31 October 2006)
  17. Admiral Sureesh Mehta (31 October 2006 – 31 August 2009)
  18. Admiral Nirmal Kumar Verma (31 August 2009 – 31 August 2012)
  19. Admiral Devendra Kumar Joshi (31 August 2012 – 26 February 2014)
  20. Admiral Robin K. Dhowan (17 April 2014 – 31 May 2016)
     
  21. Admiral Sunil Lanba (31 May 2016 – 31 May 2019)
  22. Admiral Karambir Singh (31 May 2019 – 30 November 2021)
  23. Admiral R. Hari Kumar (30 November 2021 – present)

This list covers all the Chiefs of the Naval Staff from independence till the present.

X

Enquiry

May I Help You