Static GK
Quick Links
list of the Prime Ministers of India:
Prime Minister
1. Jawaharlal Nehru (15 August 1947 – 27 May 1964)
2. Gulzarilal Nanda (Acting) (27 May 1964 – 9 June 1964)
3. Lal Bahadur Shastri (9 June 1964 – 11 January 1966)
4. Gulzarilal Nanda (Acting) (11 January 1966 – 24 January 1966)
5. Indira Gandhi (24 January 1966 – 24 March 1977)
6. Morarji Desai (24 March 1977 – 28 July 1979)
7. Charan Singh (28 July 1979 – 14 January 1980)
8. Indira Gandhi (14 January 1980 – 31 October 1984)
9. Rajiv Gandhi (31 October 1984 – 2 December 1989)
10. Vishwanath Pratap Singh (2 December 1989 – 10 November 1990)
11. Chandra Shekhar (10 November 1990 – 21 June 1991)
12. P. V. Narasimha Rao (21 June 1991 – 16 May 1996)
13. Atal Bihari Vajpayee (16 May 1996 – 1 June 1996)
14. H. D. Deve Gowda (1 June 1996 – 21 April 1997)
15. I. K. Gujral (21 April 1997 – 19 March 1998)
16. Atal Bihari Vajpayee (19 March 1998 – 22 May 2004)
17. Manmohan Singh (22 May 2004 – 26 May 2014)
18. Narendra Modi (26 May 2014 – present)
This list covers the Prime Ministers of India from its independence in 1947