CAT 24
Quick Links
CAT Allied Institutes
Page will be updated soon.
Name | Entrance Exam | Last Date to apply | Fees | Cutoff | Average Placement |
IIM Rohtak | CAT 23 | 5/01/2024 | 20 Lakh | 35%ile | 16 LPA |
SPJMIR Mumbai | CAT/GMAT | 24/11/2023 | 21 Lakh | 97%ile | 32 LPA |
MDI Gurgaon | CAT 23 | 24/11/2023 | 23 Lakh | 97%ile | 26 LPA |
MDI Murshidabad | CAT 23 | 24/11/2023 | 13 Lakh | 80%ile | 11LPA |
JBIMS- Mumbai | CAT | 6 Lakh | 99%ile | 26 LPA | |
FMS Delhi | CAT | 2 Lakh | 99%ile | 32 LPA | |
IIM Mumbai ( Former NITIE) | CAT 23 | 31/1/2024 | 15 Lakh | 97%ile | 25 LPA |
IIT- Delhi | CAT 23 | 31/01/2024 | 10 Lakh | 98%ile | 21 LPA |
IIT- Mumbai | CAT | 10 Lakh | 98%ile | 25 LPA | |
IIT- Madras | CAT | 10 Lakh | 95%ile | 16 LPA | |
IIT- Kharagpur | CAT | 11 Lakh | 95%ile | 19 LPA | |
IIT- Roorki | CAT | 8 Lakh | 93%ile | 10 LPA | |
IIT- Kanpur | CAT | 5.5 Lakh | 95%ile | 13 LPA | |
IISc Banglore | CAT | 3.4 Lakh | 97%ile | 26 LPA | |
MICA Ahemdabad | CAT/XAT | 21 Lakh | 85%ile | 19LPA | |
UBS Chandigarh | CAT | 2 Lakh | 88%ile | 10 LPA | |
NIBM Pune | CAT | 12 Lakh | 80%ile | 11 LPA | |
IMI Delhi | CAT | 28/01/2024 | 20 Lakh | 90%ile | 17 LPA |
IMI Kolkata | CAT/XAT | 13 Lakh | 70%ile | 9 LPA | |
IMI Bhubaneswar | CAT/XAT | 14 Lakh | 80%ile | 9 LPA | |
Great Lakes Chennai | CAT/XAT/CMAT/GMAT | 4/1/2024 | 18 Lakh | 90 %ile | 12 LPA |
XIM Bhubaneswar | CAT | 14/01/2024 | 20 Lakh | 90 %ile | 15 LPA |
IMT Ghaziabad | CAT/XAT | 19 Lakh | 90 %ile | 15 LPA | |
IMT Nagpur | CAT/XAT | 12 Lakh | 75%ile | 10 LPA | |
IRMA Anand | CAT | 15 Lakh | 85 %ile | 15 LPA | |
TAPMI Maipal | CAT | 16 Lakh | 85 %ile | 13 LPA | |
GIM Goa | CAT 23 | 2/01/2024 | 18 Lakh | 85 %ile | 12 LPA |
KJ Somaiya | CAT 23 | 18/01/2024 | 20 Lakh | 80%ile | 10 LPA |
FORE Delhi | CAT | 17 Lakh | 85%ile | 14 LPA | |
LBSIM Delhi | CAT 23 | 31/12/2023 | 14 Lakh | 80%ile | 11 LPA |
BIMTECH | CAT | 13 Lakh | 75%ile | 9 Lakh | |
Wellingkar Mumbai | CAT/XAT 23 | 10/01/2024 | 13 Lkah | 75%ile | 12 Lakh |
BIM Trichi | CATXAT | 31/01/2024 | 15 Lakh | 85%ile | 11 Lakh |
NIT Trichy | CAT | 3 Lakh | 12 Lakh | ||
LIBA Chennai | CAT | 19 Lakh | 80%ile | 11LPA | |
DSE Delhi ( IB&HRD) | CAT | 32K | 92%ile | 12LPA | |
DBE Delhi (Economics) | CAT | 26K | 95%ile | 12LPA | |
DFA MBA(Finanace) | CAT | 26K | 97%ile | 12LPA | |
B. CAT Allied institutes
Delhi | |
IIFT Indian Institute of Foreign Trade , New Delhi | Website : www.iift.ac.in |
Faculty of Management Studies,University of Delhi | Website : www.fms.edu |
Department of Commerce, Faculty of Commerce and Business, University of Delhi | Website : www.commerce.du.ac.in |
Delhi Technological University | Website : www.dtu.ac.in |
International Management Institute | Website : www.imi.edu |
Lal Bahadur Shastri Institute of Management | Website : www.lbsim.ac.in |
FORE School of Management | Website : www.fsm.ac.in |
Apeejay School of Management | Website : www.apeejay.edu/asm |
G.G.S.Indraprastha University | Website : www.ipu.ac.in |
Atal Bihari Vajpayee School of Managment and Entrepreneurship | Website : www.jnu.ac.in/abvsme-admission |
Gurugram | |
Management Development Institute (MDI)Mehrauli Road | Website : www.mdi.ac.in |
U.P. | |
Institute of Management Technology (IMT) | Website : www.imt.edu |
Birla Institute of Management Technology | Website : www.bimtech.ac.in |
Institute of Management Studies, Banaras Hindu University | Website : www.bhu.ac.in/fms |
Motilal Nehru National Institute of Technolog | Website : www.mnnit.ac.in |
Goa | |
Goa Institute of Management Sanquelim | Website : www.gim.ac.in |
J.K. | |
The Business School, University of Jammu | Website : www.jammuuniversity.ac.in |
M.P. | |
Indian Institute of Forest Management | Website : www.iifm.ac.in |
Odisha | |
XIM University (Formerly Xavier University | Website : www.xim.edu.in |
Tamil Nadu | |
Great Lakes Institute of Management | Website : www.greatlakes.edu.in/chennai |
Bharathidasan Institute of Management (BIM) | Website : www.bim.edu |
Loyola Institute of Business Administration (LIBA) | Website : www.liba.edu |
Gujarat | |
MICA | Website : www.mica.ac.in |
Institute of Rural Management Anand (IRMA) | Website : www.irma.ac.in |
Institute of Management, Nirma University | Website : http://management.nirmauni.ac.in |
Karnataka | |
T.A. Pai Management Institute (TAPMI) | Website : www.tapmi.edu.in |
Maharastra | |
SPJain Institute of Management & Research | Website : www.spjimr.org |
National Institute of Industrial Engineering (NITIE) | Website : www.nitie.edu |
K J Somaiya Institute of Management, Somaiya Vidyavihar University | Website : simsr.somaiya.edu |
Prin. L.N. Welingkar Institute of Management Development and Research, Mumbai | Website : www.welingkar.org |
National Institute of Bank Management | Website : www.nibmindia.org |
Panjab | |
University Business School | Website : www.ubs.puchd.ac.in |
LM Thapar School of Management, Thapar Institute of Engineering and Technolog | Website : www.lmtsm.thapar.edu |
University Business School, Ludhian | Website : www.ubsl.puchd.ac.in |
Hyderabad | |
University of Hyderabad, School of Management Studies | Website : www.uohyd.ac.in |
West Bengal | |
International Management Institute, Kolkata | Website : www.imi-k.edu.in |
Management Development Institute, Murshidabad | Website : www.mdim.ac.in |
Indian Institute of Social Welfare & Business Management (IISWBM) | Website : www.iiswbm.edu |
Army Institute of Management | Website : www.aim.ac.in |